美国2020年计算机Computer专业排名
工科 | 计算机Computer专业排名 | 美国 | 2020年度排名
| 排名 | 学校名称 |
| 1 | Massachusetts Institute of Technology |
| 2 | Stanford University (CA) |
| 2 | University of California--Berkeley |
| 4 | Carnegie Mellon University (PA) |
| 5 | University of Illinois--Urbana-Champaign |
| 6 | Georgia Institute of Technology |
| 6 | University of Michigan--Ann Arbor |
| 8 | Princeton University (NJ) |
| 9 | California Institute of Technology |
| 9 | Cornell University (NY) |
| 9 | University of Texas--Austin (Cockrell) |
| 12 | Purdue University--West Lafayette (IN) |
| 12 | University of Washington |
| 14 | Columbia University (Fu Foundation) (NY) |
| 14 | University of California--San Diego (Jacobs) |
| 14 | University of Maryland--College Park (Clark) |
| 14 | University of Wisconsin--Madison |
| 18 | University of Southern California (Viterbi) |
| 18 | Virginia Tech |
| 20 | Duke University (Pratt) (NC) |
| 20 | Harvard University (MA) |
| 20 | University of Pennsylvania |
| 23 | Northwestern University (McCormick) (IL) |
| 23 | Ohio State University |
| 23 | Pennsylvania State University--University Park |
| 23 | Rice University (Brown) (TX) |
| 23 | University of Minnesota--Twin Cities |
| 28 | Johns Hopkins University (Whiting) (MD) |
| 28 | Texas A&M University--College Station |
| 30 | Arizona State University (Fulton) |
| 30 | North Carolina State University |
| 30 | University of Colorado--Boulder |
| 30 | University of Florida |
| 30 | University of Virginia |
| 30 | Yale University (CT) |
| 36 | Northeastern University (MA) |
| 36 | University of California--Davis |
| 36 | University of California--Irvine (Samueli) |
| 36 | Washington University in St. Louis |
| 40 | New York University (Tandon) |
| 40 | Rutgers, The State Univ. of N.J.--New Brunswick |
| 42 | Boston University (MA) |
| 42 | Iowa State University |
| 42 | University of Arizona |
| 45 | Brown University (RI) |
| 45 | Rensselaer Polytechnic Institute (NY) |
| 45 | University of Massachusetts--Amherst |
| 45 | University of Notre Dame (IN) |
| 49 | Stony Brook University--SUNY (NY) |
| 49 | University of Pittsburgh (Swanson) (PA) |
| 49 | University of Utah |
| 52 | Case Western Reserve University (OH) |
| 52 | Dartmouth College (Thayer) (NH) |
| 52 | University of California--Riverside (Bourns) |
| 52 | University of California--Santa Cruz (Baskin) |
| 52 | University of Tennessee--Knoxville (Tickle) |
| 52 | University of Texas--Dallas (Jonsson) |
| 58 | Drexel University (PA) |
| 58 | Oregon State University |
| 58 | University at Buffalo--SUNY (NY) |
| 61 | George Washington University |
| 61 | Tufts University (MA) |
| 61 | University of Central Florida |
| 61 | University of Delaware |
| 61 | University of Illinois--Chicago |
| 61 | University of Iowa |
| 61 | University of New Mexico |
| 61 | University of Rochester (Hajim) (NY) |
| 69 | Auburn University (Ginn) (AL) |
| 69 | Clemson University (SC) |
| 69 | George Mason University (Volgenau) (VA) |
| 69 | Lehigh University (Rossin) (PA) |
| 69 | Missouri University of Science & Technology--Rolla |
| 69 | New Jersey Institute of Technology |
| 69 | Syracuse University (NY) |
| 69 | University of Connecticut |
| 69 | Washington State University |
| 78 | Brigham Young University (UT) |
| 78 | Colorado State University (Scott) |
| 78 | Stevens Institute of Technology (Schaefer) (NJ) |
| 81 | Binghamton University--SUNY (Watson) (NY) |
| 81 | Colorado School of Mines |
| 81 | University of Maryland--Baltimore County |
| 81 | University of Nebraska--Lincoln |
| 81 | Worcester Polytechnic Institute (MA) |
| 86 | Illinois Institute of Technology (Armour) |
| 86 | Temple University (PA) |
| 86 | University of Georgia |
| 86 | University of Missouri |
| 86 | University of South Florida |
| 86 | University of Texas--Arlington |
| 92 | Kansas State University |
| 92 | Michigan Technological University |
| 92 | University of Alabama |
| 92 | University of Oklahoma |
| 92 | University of Rhode Island |
| 97 | Air Force Institute of Technology (OH) |
| 97 | Louisiana State University--Baton Rouge |
| 97 | New Mexico State University |
| 97 | Oklahoma State University |
| 97 | Southern Methodist University (Lyle) (TX) |
| 97 | University of Cincinnati (OH) |
| 97 | University of New Hampshire |
| 97 | University of South Carolina |
| 97 | Virginia Commonwealth University |
| 106 | Indiana University-Purdue University--Indianapolis |
| 106 | Portland State University (Maseeh) (OR) |
| 106 | San Diego State University (CA) |
| 106 | Santa Clara University (CA) |
| 106 | University of Alabama--Huntsville |
| 106 | University of Arkansas--Fayetteville |
| 106 | University of California--Merced |
| 106 | University of Miami (FL) |
| 106 | University of Michigan--Dearborn |
| 106 | University of Nevada--Reno |
| 106 | University of Wisconsin--Milwaukee |
| 106 | Wayne State University (MI) |
| 106 | West Virginia University (Statler) |
| 119 | Marquette University (WI) |
| 119 | Old Dominion University (Batten) (VA) |
| 119 | Oregon Health and Science University |
| 119 | University of Hawaii--Manoa |
| 119 | University of Maine |
| 119 | University of Massachusetts--Lowell (Francis) |
| 119 | University of Missouri--Kansas City |
| 119 | University of Nevada--Las Vegas (Hughes) |
| 127 | Florida Atlantic University |
| 127 | North Dakota State University |
| 127 | Southern Illinois University--Carbondale |
| 127 | University of Louisiana--Lafayette |
| 127 | University of Louisville (Speed) (KY) |
| 127 | University of North Texas |
| 127 | Wright State University (OH) |
| 134 | Boise State University (ID) |
| 134 | Florida Institute of Technology |
| 134 | Oakland University (MI) |
| 134 | Saint Louis University (Parks) (MO) |
| 134 | University of Akron (OH) |
| 134 | University of Alabama--Birmingham |
| 134 | University of Alaska--Fairbanks |
| 134 | University of Arkansas--Little Rock |
| 134 | University of Denver (CO) |
| 134 | University of Memphis (Herff) (TN) |
| 134 | University of North Dakota |
| 134 | University of Tulsa (OK) |
| 146 | Montana State University |
| 146 | Tennessee State University |
| 146 | Western Michigan University |
| 149 | University of Bridgeport (CT) |



