2017年度美国申请录取榜单
榜单年份:2017 | 最后更新于:2017年7月1日
截止到2017年5月25日,结果陆续更新中
名校申请咨询电话:021-32516192
姓名代号 | 录取学校 | 中文名字 | 录取专业 | 综合排名 |
X同学 | Columbia University | 哥伦比亚大学 | MS in Mechanical Engineering with Concentration in Robotics and Control | 5 |
L同学 | Columbia University | 哥伦比亚大学 | MS in Applied Analytics | 5 |
H同学 | Columbia University | 哥伦比亚大学 | MS in Materials Science and Engineering | 5 |
J同学 | Stanford University | 斯坦福大学 | Structural Engineering and Geomechanics | 5 |
X同学 | Duke University | 杜克大学 | MS in Mechanical Engineering-Robotic | 8 |
Z同学 | University of Pennsylvania | 宾夕法尼亚大学 | Summer Program | 8 |
Q同学 | Johns Hopkins University | 约翰霍普金斯大学 | MS in Marketing | 10 |
L同学 | Johns Hopkins University | 约翰霍普金斯大学 | MA in Public Management | 10 |
Z同学 | Johns Hopkins University | 约翰霍普金斯大学 | MS Finance | 10 |
W同学 | Johns Hopkins University | 约翰霍普金斯大学 | MS in Finance | 10 |
W同学 | Johns Hopkins University | 约翰霍普金斯大学 | MS in Finance | 10 |
Z同学 | Johns Hopkins University | 约翰霍普金斯大学 | MS in Marketing | 10 |
X同学 | Johns Hopkins University | 约翰霍普金斯大学 | MSE in Mechanical Engineering | 10 |
Z同学 | Johns Hopkins University | 约翰霍普金斯大学 | MS Finance | 10 |
Q同学 | Northwestern University | 西北大学 | MS Integrated Marketing Communications | 12 |
Z同学 | Northwestern University | 西北大学 | MS in Leadership for Creative Enterprises | 12 |
W同学 | Vanderbilt University | 范德堡大学 | Biology/Freshman | 15 |
X同学 | Rice University | 莱斯大学 | MSME-Control Systems & Dynamics | 15 |
C同学 | Washington University in St. Louis | 华盛顿圣路易斯大学 | LLM | 19 |
W同学 | Washington University in St. Louis | 华盛顿圣路易斯大学 | Master of Accounting | 19 |
W同学 | Washington University in St. Louis | 华盛顿圣路易斯大学 | MS in Mechanical Engineering-Mechanical Design | 19 |
X同学 | Washington University in St. Louis | 华盛顿圣路易斯大学 | MS in Mechanical Engineering | 19 |
H同学 | Washington University in St. Louis | 华盛顿圣路易斯大学 | MS in Materials Science | 19 |
W同学 | Washington University in St. Louis | 华盛顿圣路易斯大学 | Master of Project Management | 19 |
C同学 | Emory University | 艾默里大学 | LLM | 20 |
W同学 | Georgetown University | 乔治城大学 | MA in Communication, Culture and Technology (CCT) | 20 |
Z同学 | University of Southern California | 南加州大学 | Chemistry | 23 |
同学 | University of Southern California | 南加州大学 | Master of Communication Management-Marketing Communication | 23 |
C同学 | University of Southern California | 南加州大学 | LLM | 23 |
L同学 | University of Southern California | 南加州大学 | LLM | 23 |
X同学 | University of Southern California | 南加州大学 | MPA-Nonprofit Management | 23 |
H同学 | University of Southern California | 南加州大学 | MS in Materials Engineering | 23 |
Y同学 | University of California--Los Angeles | 加州大学洛杉矶分校 | Ph.D in Physics | 24 |
X同学 | Carnegie Mellon University | 卡内基梅隆大学 | MS in Mechanical Engineering | 24 |
L同学 | Carnegie Mellon University | 卡内基梅隆大学 | MS in Public Policy and Management | 24 |
J同学 | University of California--Los Angeles | 加州大学洛杉矶分校 | Geotechnical Engineering | 24 |
F同学 | University of Virginia | 弗吉尼亚大学 | MPP | 24 |
C同学 | Carnegie Mellon University | 卡内基梅隆大学 | Summer School | 24 |
J同学 | University of Michigan--Ann Arbor | 密西根大学安娜堡分校 | Geotechnical Engineering | 27 |
Z同学 | University of Rochester | 罗彻斯特大学 | Chemistry | 32 |
Q同学 | University of Rochester | 罗彻斯特大学 | MS Marketing Analytics | 32 |
W同学 | University of Rochester | 罗彻斯特大学 | Master of Finance | 32 |
W同学 | Brandeis University | 布兰迪斯大学 | Undecided/Freshman | 34 |
Z同学 | Brandeis University | 布兰迪斯大学 | MAIEF-Master of Arts in International Economics and Finance | 34 |
W同学 | Brandeis University | 布兰迪斯大学 | MAIEF-Master of Arts in International Economics and Finance | 34 |
Q同学 | New York University | 纽约大学 | MS in Integrated-marketing | 36 |
L同学 | New York University | 纽约大学 | MS in Integrated-marketing | 36 |
Z同学 | New York University | 纽约大学 | MS in Integrated-marketing | 36 |
LL同学 | New York University | 纽约大学 | MS in Integrated-marketing | 36 |
Z同学 | New York University | 纽约大学 | MS in Integrated-marketing | 36 |
X同学 | New York University | 纽约大学 | MS in Public Relations and Corporate Communication | 36 |
W同学 | New York University | 纽约大学 | MS in Integrated Marketing-Digital Marketing | 36 |
Z同学 | New York University | 纽约大学 | MS in Integrated-Marketing | 36 |
Z同学 | Case Western Reserve University | 凯斯西储大学 | Psychology/Freshman | 37 |
C同学 | University of California--Santa Barbara | 加州大学圣塔芭芭拉分校 | Engineering/Freshman | 37 |
Y同学 | Case Western Reserve University | 凯斯西储大学 | MS in Management-Finance | 37 |
S同学 | Case Western Reserve University | 凯斯西储大学 | MS in Management-Finance | 37 |
H同学 | Case Western Reserve University | 凯斯西储大学 | MS in Materials Science and Engineering | 37 |
R同学 | University of California--Santa Barbara | 加州大学圣塔芭芭拉分校 | ME | 37 |
C同学 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | Engineering/Freshman | 39 |
W同学 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | Undecided/Freshman | 39 |
Z同学 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | Mechanical Engineering ED | 39 |
R同学 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | RD | 39 |
Z同学 | University of California--Irvine | 加州大学欧文分校 | Chemistry | 39 |
W同学 | University of California--Irvine | 加州大学欧文分校 | Undecided/Freshman | 39 |
Z同学 | University of California--Irvine | 加州大学欧文分校 | Mechanical Engineering | 39 |
Y同学 | University of California--Irvine | 加州大学欧文分校 | Biology/Freshman | 39 |
S同学 | University of California--Irvine | 加州大学欧文分校 | General/Freshman | 39 |
W同学 | University of California--Irvine | 加州大学欧文分校 | IUPP预科 | 39 |
Y同学 | Boston University | 波士顿大学 | MS in Administrative Studies concentration in Financial Economics | 39 |
S同学 | Boston University | 波士顿大学 | MS in Administrative Studies concentration in Financial Economics | 39 |
C同学 | Boston University | 波士顿大学 | LLM | 39 |
L同学 | Boston University | 波士顿大学 | MS in Administrative Studies with Innovation & Technology | 39 |
W同学 | Boston University | 波士顿大学 | MS in Administrative Studies concentration in Economic Development & Tourism Management Concentration | 39 |
W同学 | Boston University | 波士顿大学 | MS in Administrative Studies concentration in Financial Economics | 39 |
L同学 | Boston University | 波士顿大学 | LLM | 39 |
W同学 | Boston University | 波士顿大学 | MS in Administrative Studies concentration in Financial Economics | 39 |
Z同学 | Boston University | 波士顿大学 | MS in Administrative Studies concentration in Financial Economics | 39 |
H同学 | Boston University | 波士顿大学 | MS in Materials Science & Engineering | 39 |
M同学 | Boston University | 波士顿大学 | MS in Administrative Studies with Financial Economics Concentration | 39 |
Z同学 | Boston University | 波士顿大学 | MS in Administrative Studies in Multinational Commerce | 39 |
Z同学 | Boston University | 波士顿大学 | MS in Administrative Studies in Multinational Commerce | 39 |
W同学 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | MS in Quantitative Finance & Risk Analytics | 39 |
Z同学 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | MS in Quantitative Finance & Risk Analytics | 39 |
Y同学 | Tulane University | 杜兰大学 | Master of Finance | 39 |
L同学 | University of California--Irvine | 加州大学欧文分校 | Master of Professional Accountancy | 39 |
R同学 | Lehigh University | 理海大学 | ED II | 44 |
Z同学 | University of California--Davis | 加州大学戴维斯分校 | Chemistry | 44 |
W同学 | University of California--Davis | 加州大学戴维斯分校 | Undecided/Freshman | 44 |
L同学 | University of California--Davis | 加州大学戴维斯分校 | Undecided/Freshman | 44 |
Y同学 | University of California--Davis | 加州大学戴维斯分校 | Biology/Freshman | 44 |
L同学 | University of California--Davis | 加州大学戴维斯分校 | Agriculture/Freshman | 44 |
C同学 | University of California--San Diego | 加州大学圣地亚哥分校 | Engineering/Freshman | 44 |
Z同学 | University of California--San Diego | 加州大学圣地亚哥分校 | Chemistry | 44 |
C同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | Engineering/Freshman | 44 |
Z同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | Chemistry | 44 |
Z同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | Undecided | 44 |
R同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | EA | 44 |
Y同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | Biology/Freshman | 44 |
L同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | Agriculture/Freshman | 44 |
C同学 | University of Wisconsin--Madison | 威斯康辛大学 | Engineering/Freshman | 44 |
Z同学 | University of Wisconsin--Madison | 威斯康辛大学 | Chemistry | 44 |
R同学 | University of Wisconsin--Madison | 威斯康辛大学 | EA | 44 |
Z同学 | University of Wisconsin--Madison | 威斯康辛大学 | Business/Freshman | 44 |
Z同学 | Lehigh University | 理海大学 | Masters in Analytical Finance | 44 |
C同学 | University of California--Davis | 加州大学戴维斯分校 | LLM | 44 |
R同学 | University of California--Davis | 加州大学戴维斯分校 | ME | 44 |
L同学 | University of California--Davis | 加州大学戴维斯分校 | LLM | 44 |
H同学 | University of California--Davis | 加州大学戴维斯分校 | MS in Materials Science and Engineering | 44 |
C同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | LLM | 44 |
L同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | MS in Accountancy | 44 |
L同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | LLM | 44 |
J同学 | University of Illinois--Urbana-Champaign | 伊利诺大学香槟分校 | Geotechnical Engineering | 44 |
Y同学 | University of Miami | 迈阿密大学 | MS in Finance | 44 |
C同学 | University of Wisconsin--Madison | 威斯康辛大学 | LLM-Legal Institutions | 44 |
L同学 | University of Wisconsin--Madison | 威斯康辛大学 | LLM-Legal Institutions Program | 44 |
W同学 | Pennsylvania State University--University Park | 宾州州立大学帕克分校 | Undecided/Freshman | 50 |
R同学 | Pennsylvania State University--University Park | 宾州州立大学帕克分校 | EA | 50 |
L同学 | Pennsylvania State University--University Park | 宾州州立大学帕克分校 | Agriculture/Freshman | 50 |
X同学 | Pennsylvania State University--University Park | 宾州州立大学帕克分校 | Business/Freshman | 50 |
S同学 | Pepperdine University | 佩珀代因大学 | MS in Applied Finance | 50 |
F同学 | Pepperdine University | 佩珀代因大学 | MPP | 50 |
X同学 | Pepperdine University | 佩珀代因大学 | MPP-State and Local Policy | 50 |
Z同学 | Pepperdine University | 佩珀代因大学 | MS in Applied Finance | 50 |
L同学 | University of Florida | 佛罗里达大学 | MS in Information Systems and Operations Management-Business Intelligence & Analytics Track | 50 |
Z同学 | Ohio State University--Columbus | 俄亥俄州大哥伦布分校 | Mechanical Engineering | 54 |
C同学 | University of Washington | 华盛顿大学 | Engineering/Freshman | 54 |
Z同学 | University of Washington | 华盛顿大学 | Mechanical Engineering | 54 |
Y同学 | Ohio State University--Columbus | 俄亥俄州大哥伦布分校 | Ph.D in Physics | 54 |
C同学 | University of Washington | 华盛顿大学 | LLM | 54 |
L同学 | University of Washington | 华盛顿大学 | MPA | 54 |
S同学 | Southern Methodist University | 南卫理公会大学 | Business/Freshman | 56 |
Z同学 | Southern Methodist University | 南卫理公会大学 | Math/Freshman | 56 |
L同学 | George Washington University | 乔治华盛顿大学 | MS in Mechanical and Aerospace Engineering | 56 |
W同学 | George Washington University | 乔治华盛顿大学 | MS in Mechanical Engineering-Design of Mechanical Engineering System | 56 |
L同学 | George Washington University | 乔治华盛顿大学 | MS in Business Analytics | 56 |
X同学 | George Washington University | 乔治华盛顿大学 | MS in CE | 56 |
W同学 | George Washington University | 乔治华盛顿大学 | MS Engineering Management | 56 |
N同学 | George Washington University | 乔治华盛顿大学 | MS in EE-Signal and image processing, systems and controls | 56 |
L同学 | Southern Methodist University | 南卫理公会大学 | MS in Business Analytics | 56 |
X同学 | Southern Methodist University | 南卫理公会大学 | MS in EE-Computer Engineering | 56 |
W同学 | Southern Methodist University | 南卫理公会大学 | MS in Engineering Management | 56 |
X同学 | Southern Methodist University | 南卫理公会大学 | Masters in Finance | 56 |
L同学 | Fordham University | 福德汉姆大学 | Undecided/Freshman | 60 |
C同学 | Purdue University--West Lafayette | 普渡大学 | Engineering/Freshman | 60 |
W同学 | Purdue University--West Lafayette | 普渡大学 | Undecided/Freshman | 60 |
Z同学 | Purdue University--West Lafayette | 普渡大学 | Undecided | 60 |
Y同学 | Purdue University--West Lafayette | 普渡大学 | Biology/Freshman | 60 |
L同学 | Purdue University--West Lafayette | 普渡大学 | Agriculture/Freshman | 60 |
L同学 | Syracuse University | 雪城大学 | Undecided/Freshman | 60 |
X同学 | Syracuse University | 雪城大学 | Business/Freshman | 60 |
Y同学 | University of Connecticut | 康奈迪克大学 | Undecided/Freshman | 60 |
Z同学 | University of Connecticut | 康奈迪克大学 | Business/Freshman | 60 |
W同学 | University of Connecticut | 康奈迪克大学 | Science or Engineering/Freshman | 60 |
Z同学 | Worcester Polytechnic Institute | 伍斯特理工学院 | Mechanical Engineering | 60 |
Z同学 | Fordham University | 福德汉姆大学 | MS in Marketing Intelligence | 60 |
L同学 | Fordham University | 福德汉姆大学 | MS in Applied Statistics and Decision Making | 60 |
L同学 | Fordham University | 福德汉姆大学 | LLM | 60 |
M同学 | Fordham University | 福德汉姆大学 | MS in Accounting | 60 |
F同学 | Syracuse University | 雪城大学 | MPA | 60 |
W同学 | University of Connecticut | 康奈迪克大学 | MS in Financial Risk Management | 60 |
Q同学 | University of Maryland--College Park | 马里兰大学帕克分校 | MS in Marketing Analytics | 60 |
L同学 | University of Maryland--College Park | 马里兰大学帕克分校 | MS in Accounting | 60 |
Z同学 | University of Maryland--College Park | 马里兰大学帕克分校 | MS in Accounting | 60 |
W同学 | University of Maryland--College Park | 马里兰大学帕克分校 | Master of Finance | 60 |
Z同学 | University of Maryland--College Park | 马里兰大学帕克分校 | Master of Finance | 60 |
L同学 | University of Maryland--College Park | 马里兰大学帕克分校 | Master of Professional Studies in Public Administration | 60 |
L同学 | Worcester Polytechnic Institute | 伍斯特理工学院 | MS in Applied Mathematics | 60 |
H同学 | Worcester Polytechnic Institute | 伍斯特理工学院 | MS in Materials Science & Engineering | 60 |
Z同学 | University of Pittsburgh | 匹兹堡大学 | Psychology/Freshman | 68 |
Z同学 | University of Pittsburgh | 匹兹堡大学 | Business/Freshman | 68 |
P同学 | University of Pittsburgh | 匹兹堡大学 | MS in Accounting | 68 |
L同学 | University of Pittsburgh | 匹兹堡大学 | MS in Mechanical Engineering | 68 |
F同学 | University of Pittsburgh | 匹兹堡大学 | MPA | 68 |
Z同学 | Rutgers University--New Brunswick | 罗格斯大学NB校区 | Mechanical Engineering | 70 |
L同学 | Rutgers University--New Brunswick | 罗格斯大学NB校区 | Engineering/Freshman | 70 |
Y同学 | Rutgers University--New Brunswick | 罗格斯大学NB校区 | Business/Freshman | 70 |
S同学 | Rutgers University--New Brunswick | 罗格斯大学NB校区 | General/Freshman | 70 |
W同学 | Rutgers University--New Brunswick | 罗格斯大学NB校区 | Science or Engineering/Freshman | 70 |
L同学 | University of Minnesota--Twin Cities | 明尼苏达大学双城分校 | Agriculture/Freshman | 71 |
Y同学 | University of Minnesota--Twin Cities | 明尼苏达大学双城分校 | Ph.D in Physics | 71 |
L同学 | Stevens Institute of Technology | 斯蒂文斯理工学院 | MS in Business Intelligence & Analytics | 71 |
H同学 | Stevens Institute of Technology | 斯蒂文斯理工学院 | MS in Materials Science & Engineering | 71 |
X同学 | Stevens Institute of Technology | 斯蒂文斯理工学院 | MS in ECE | 71 |
N同学 | Stevens Institute of Technology | 斯蒂文斯理工学院 | MS in EE | 71 |
Z同学 | Stevens Institute of Technology | 斯蒂文斯理工学院 | MBA in Marketing | 71 |
X同学 | Clark University | 克拉克大学 | Business/Freshman | 74 |
Z同学 | University of Massachusetts--Amherst | 麻州大学安姆斯特分校 | Mechanical Engineering | 74 |
Y同学 | University of Massachusetts--Amherst | 麻州大学安姆斯特分校 | Undecided/Freshman | 74 |
Z同学 | University of Massachusetts--Amherst | 麻州大学安姆斯特分校 | Business/Freshman | 74 |
P同学 | Clark University | 克拉克大学 | MS in Accounting | 74 |
X同学 | Clark University | 克拉克大学 | MPA | 74 |
X同学 | Miami University--Oxford | 迈阿密牛津大学 | General/Freshman | 79 |
S同学 | Miami University--Oxford | 迈阿密牛津大学 | General/Freshman | 79 |
H同学 | Miami University--Oxford | 迈阿密牛津大学 | Business/Freshman | 79 |
Z同学 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | Mechanical Engineering | 79 |
L同学 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | Undecided/Freshman | 79 |
Y同学 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | Undecided/Freshman | 79 |
Z同学 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | Math/Freshman | 79 |
S同学 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | General/Freshman | 79 |
S同学 | University of Delaware | 特拉华大学 | General/Freshman | 79 |
L同学 | University of Delaware | 特拉华大学 | MS in Mechanical Engineering | 79 |
L同学 | Michigan State University | 密歇根州立大学 | Agriculture/Freshman | 82 |
H同学 | Michigan State University | 密歇根州立大学 | Business/Freshman | 82 |
W同学 | Michigan State University | 密歇根州立大学 | Undecided/Freshman | 82 |
L同学 | University of Iowa | 爱荷华大学 | Engineering/Freshman | 82 |
Y同学 | University of Iowa | 爱荷华大学 | Business/Freshman | 82 |
H同学 | University of Iowa | 爱荷华大学 | UndecidedFreshman | 82 |
Z同学 | Binghamton University--SUNY | 纽约州大宾汉姆顿分校 | Business/Freshman | 86 |
L同学 | Binghamton University--SUNY | 纽约州大宾汉姆顿分校 | EA | 86 |
Y同学 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | Undecided/Freshman | 86 |
S同学 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | Business/Freshman | 86 |
S同学 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | General/Freshman | 86 |
Z同学 | University of Denver | 丹佛大学 | Math/Freshman | 86 |
X同学 | University of Denver | 丹佛大学 | Business/Freshman | 86 |
F同学 | Binghamton University--SUNY | 纽约州大宾汉姆顿分校 | MPA | 86 |
L同学 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | LLM | 86 |
H同学 | University of Colorado--Boulder | 科罗拉多大学波尔得分校 | Business/Freshman | 92 |
L同学 | Stony Brook University--SUNY | 纽约州大石溪分校 | Undecided/Freshman | 96 |
H同学 | Stony Brook University--SUNY | 纽约州大石溪分校 | Business/Freshman | 96 |
L同学 | Stony Brook University--SUNY | 纽约州大石溪分校 | MS in mechanical engineering | 96 |
X同学 | University at Buffalo--SUNY | 纽约州大水牛城分校 | General/Freshman | 99 |
Z同学 | University at Buffalo--SUNY | 纽约州大水牛城分校 | Math/Freshman | 99 |
S同学 | University at Buffalo--SUNY | 纽约州大水牛城分校 | General/Freshman | 99 |
L同学 | University at Buffalo--SUNY | 纽约州大水牛城分校 | Business/Transfer | 99 |
H同学 | University at Buffalo--SUNY | 纽约州大水牛城分校 | Business/Freshman | 99 |
Z同学 | Loyola University Chicago | 芝加哥洛约拉大学 | MS in Integrated Marketing Communications | 99 |
P同学 | Loyola University Chicago | 芝加哥洛约拉大学 | MS in Accountancy | 99 |
L同学 | Loyola University Chicago | 芝加哥洛约拉大学 | MA in Applied Statistics | 99 |
W同学 | University of Alabama | 阿拉巴马大学 | Undecided/Freshman | 103 |
W同学 | University of Oregon | 俄勒冈大学 | Undecided/Freshman | 103 |
N同学 | Illinois Institute of Technology | 伊利诺理工学院 | MS in EE-Power and Control | 103 |
Z同学 | University of San Francisco | 旧金山大学 | Math/Freshman | 107 |
P同学 | Iowa State University | 爱荷华州立大学 | 环境工程/Freshman | 111 |
X同学 | Iowa State University | 爱荷华州立大学 | General/Freshman | 111 |
H同学 | Iowa State University | 爱荷华州立大学 | Business/Freshman | 111 |
L同学 | Temple University | 天普大学 | Business/Transfer | 118 |
S同学 | University of California--Riverside | 加州大学河滨分校 | General/Freshman | 118 |
P同学 | University of Arizona | 亚利桑那大学 | 环境工程/Freshman | 124 |
Z同学 | DePaul University | 德保罗大学 | MS in Marketing | 124 |
Z同学 | Drexel University | 德雷塞尔大学 | MS in Marketing | 124 |
P同学 | Arizona State University | 亚利桑那州大 | 环境工程/Freshman | 129 |
Z同学 | Hofstra University | 霍夫斯特拉大学 | MS Marketing | 133 |
Z同学 | Hofstra University | 霍夫斯特拉大学 | MS in Marketing | 133 |
L同学 | New Jersey Institute of Technology | 新泽西理工学院 | MS in Applied Statistics | 135 |
N同学 | New Jersey Institute of Technology | 新泽西理工学院 | MS in EE | 135 |
P同学 | Oregon State University | 俄勒冈州立大学 | 环境工程/Freshman | 143 |
F同学 | George Mason University | 乔治梅森大学 | MPA | 143 |
Z同学 | University of Texas--Dallas | 德州大学达拉斯分校 | MS in Marketing | 146 |
F同学 | University of Texas--Dallas | 德州大学达拉斯分校 | MPA | 146 |
L同学 | University of Texas--Dallas | 德州大学达拉斯分校 | MS in Business Analytics | 146 |
N同学 | University of Texas--Dallas | 德州大学达拉斯分校 | MS in EE | 146 |
Z同学 | St. John's University | 圣约翰大学 | MBA in Marketing Management | 164 |
L同学 | University of Houston | 休斯顿大学 | MS in Mechanical Engineering | 194 |
S同学 | Maryland Institute of Arts | 麻州艺术学院 | Advertisement design | y |
S同学 | Ringling College of Art and Design | 银铃艺术设计学院 | Advertisement design | y |
S同学 | Savanah College of Art and Design | 萨凡娜艺术设计学院 | Advertisement design | y |
Z同学 | Longy School of Music of Bard College | 巴德大学朗伊音乐学校 | Master of Music,Vocal Performance | y |
Z同学 | The New School-Mannes | 曼妮斯音乐学院 | Master of Music, Voice | y |
Z同学 | New York University | 纽约大学 | General | 36 |
L同学 | San Francisco State University | 旧金山州立大学 | Business/Freshman | |
Z同学 | The University of Hong Kong | 香港大学 | Chemistry | |
Z同学 | The University of Michigan-Flint | 密西根州立大学弗林特分校 | Math/Freshman | |
S同学 | Ashley Hall | Grade 10 | ||
L同学 | Calvary Batist School | Grade 7 | ||
Z同学 | Christchurch School | Grade 9 | ||
L同学 | Eastern Christian School | Grade 7 | ||
L同学 | Fountain Valley School of Colorado | Grade 10 | ||
Z同学 | Fryeburg Academy | Grade 9 | ||
X同学 | Kent Hill school | Grade 9 | ||
S同学 | La Lumiere School | Grade 9 | ||
S同学 | Maumee Valley Country Day School | Grade 10 | ||
S同学 | Mercyhurst Preparatory School | Grade 9 | ||
X同学 | Mercyhurst Preparatory School | Grade 9 | ||
Z同学 | Mercyhurst Preparatory School | Grade 9 | ||
X同学 | Miller School of Albemarle | Grade 9 | ||
Z同学 | Monterey Bay Academy | Grade 9 | ||
L同学 | Notre Dame School | Grade 7 | ||
Z同学 | Oakwood Friends School | Grade 9 | ||
L同学 | Pilgrim School | Grade 10 | ||
S同学 | Quarry Lane School | Grade 10 | ||
Y同学 | Roycemore School | Grade 9 | ||
Y同学 | Saint Edward's School | Grade 9 | ||
Z同学 | Stuart Hall School | Grade 9 | ||
Z同学 | The Linsly School | Grade 9 | ||
Y同学 | The Marvelwood School | Grade 9 | ||
Z同学 | The Marvelwood School | Grade 9 | ||
Z同学 | The Marvelwood School | Grade 9 | ||
S同学 | The Marvelwood School | Grade 10 | ||
S同学 | West Nottingham Academy | Grade 10 | ||
Q同学 | Babson College | 巴布森学院 | MS in Management in Entrepreneurial Leadership | |
H同学 | California State University--Fullerton | 加州州立大学福勒顿分校 | MBA in marketing | |
X同学 | City University of Seattle | 西雅图城市学院 | MBA+ESL | |
H同学 | Golden Gate University | 金门大学 | MBA in marketing | |
W同学 | Hong Kong University of Science and Technology | 香港科技大学 | MSc in Invesmtment Management | |
J同学 | Monash University | 莫纳什大学 | Master of Applied Finance-Entry level 1 | |
M同学 | University of Bath | 巴斯大学 | MSc Finance | |
M同学 | University of Birmingham | 伯明翰大学 | MSc Finance Management | |
J同学 | University of Sydney | 悉尼大学 | Master of Commerce | |
M同学 | University of York | 约克大学 | MSc in Finance | |
L同学 | Academy Art University | 旧金山艺术学院 | Media Communication/Freshman |
截止到2017年5月25日,结果陆续更新中
名校申请咨询电话:021-32516192
- 上一篇:2016年度美国申请录取榜单
- 下一篇:2018年度美国申请录取榜单